These are the zones and prices for special services run by National Express Coaches direct to the Glastonbury Festival bus station. A timetable is also available.

| Fare Zone | Adult Price | Discount Price |
| A | 9.00 | 6.50 |
| B | 14.50 | 10.50 |
| C | 19.50 | 14.00 |
| D | 24.00 | 17.50 |
| E | 30.50 | 21.50 |
| F | 33.00 | 23.00 |
| G | 46.50 | 33.00 |
| H | 58.00 | 41.00 |
| J | 66.00 | 46.50 |
| K | 68.00 | 47.50 |
| (5-15 years and Discount Cards) |
England
| County | Zone | County | Zone | County | Zone |
| Avon | A | Hampshire | C | Oxfordshire | C |
| Berkshire | E | Hereford & Worcs | D | Shropshire | D |
| Bedfordshire | C | Hertfordshire | E | Somerset | A |
| Buckinghamshire | D | Humberside | F | Staffordshire | D |
| Cambridgeshire | F | Kent | E | Suffolk | E |
| Cheshire | E | Lancashire | F | Surrey | D |
| Cleveland | G | Leicestershire | D | Sussex | E |
| Cornwall | F | Lincolnshire | F | Tyne & Wear | G |
| Cumbria | G | Greater London | D | Warwickshire | D |
| Derbyshire | E | Gtr Manchester | E | West Midlands | D |
| Devon | C | Merseyside | E | Wiltshire | B |
| Dorset | B | Norfolk | F | North Yorkshire | F |
| Durham | G | Northamptonshire | D | South Yorkshire | E |
| Essex | E | Northumberland | G | West Yorkshire | F |
| Gloucestershire | B | Nottinghamshire | E |
Wales
| County | Zone | County | Zone |
| Clwyd | E | Gwent | B |
| Dyfed | C | Gwynedd | F |
| Glamorgan | B | Powys | D |
Scotland
| County | Zone | County | Zone |
| Borders | H | Highlands | K |
| Central | J | Lothian | H |
| Dumfries & Galloway | H | Strathclyde | H |
| Fife | J | Tayside | J |
| Grampian | K |

| Back |